4.6.2. Wagons (number) | ||||||
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Austria | 28 263 | 26 897 | 20 170 | 19 316 | 18 741 | 19 135 |
Belgium | 20 384 | 18 600 | 18 908 | 18 575 | 18 688 | 18 891 |
Czech Republic | 74 728 | 72 133 | 70 723 | 71 678 | 67 110 | 60 681 |
Germany | 245 947 | 235 007 | 213 018 | 197 720 | 187 946 | 131 377 |
Denmark | 4 116 | 3 791 | 3 428 | 3 108 | 2 450 | * |
Spain | 29 703 | 28 690 | 28 311 | 26 502 | 26 126 | 26 489 |
Finland | 15 027 | 14 752 | 13 683 | 13 095 | 13 002 | 12 630 |
France | 131 885 | 126 408 | 123 652 | 117 221 | 112 868 | 110 972 |
United Kingdom | * | * | * | * | * | * |
Greece | 11 118 | 5 171 | 4 795 | 3 351 | 3 724 | 3 840 |
Hungary | * | 33 196 | 26 988 | 26 614 | 24 496 | * |
Ireland | 1 931 | 1 820 | 1 819 | 1 819 | 1 819 | 1 817 |
Italy | 85 191 | 76 860 | 76 509 | 76 696 | 75 798 | * |
Luxembourg | 2 466 | 2 351 | 2 312 | 2 388 | * | * |
Netherlands | * | 5 777 | 4 747 | 4 560 | * | * |
Poland | 151 208 | 147 612 | 143 315 | 137 037 | * | * |
Portugal | 3 944 | 4 530 | 4 458 | 4 642 | 4 539 | 4 423 |
Sweden | 20 185 | 19 552 | 17 944 | 17 215 | 17 977 | * |
Slovak Republic | 36 594 | 35 898 | 34 322 | 35 632 | 25 241 | * |
Source: EHK/OSN, Eurostat |